Combination Chicken Coops



26390-21-300x200

Combination Coop Standard Features

  • Choice of T-1-11, Board-n-Batten, or Tongue-n-Groove siding
  • Nesting boxes (varies based on size)
  • Wire Mesh Run attached to the coop (varies based on size)
  • 18×27 Window(s)
  • Single-entry door
  • Chicken door

 

 

 

 

 



Chicken Coop Color Options



Chicken Coop Options



 

Combination Coop Products

Interested in getting an estimate or more information? Contact us at (973) 691-1315 or email us sales@amishmike.com

A46C: 4x6 A-Frame Combination [Holds 5-7 Chickens]
A48C: 4x8 A-Frame Combination
Q48C: 4x8 Quaker Combination [Holds 8-10 Chickens]
Q48C: 4x8 Quaker Combination [Holds 8-10 Chickens]
A57C: 5x7 A-Frame Combination [Holds 5-7 Chickens]
Q68C: 6x8 Quaker Combination [Holds 12-15 Chickens]
Q610C: 6x10 Quaker Combination [Holds 12-15 Chickens]
Q610: 6x10 Quaker Combination [Holds 12-15 Chickens]
Q612C: 6x12 Quaker Combination [Holds 18-20 Chickens]
Q712C: 7x12 Quaker Combination [Holds 12-15 Chickens]
Q716C: 7x16 Quaker Combination [Holds 12-15 Chickens]
Q716C: 7x16 Quaker Combination [Holds 12-15 Chickens]
Q716C: 7x16 Quaker Combination [Holds 12-15 Chickens]
Q720C: 7x20 Quaker Combination [Holds 18-20 Chickens]
Q720C: 7x20 Quaker Combination [Holds 18-20 Chickens]
Q724C: 7x24 Quaker Combination [Holds 24-30 Chickens]
Q728C: 7x28 Quaker Combination [Holds 24-30 Chickens]
Q732C: 7x32 Quaker Combination [Holds 24-30 Chickens]
8x12 Bird Combo